AMBER GLASS BOTTLE JAR
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
50ml (50ZMA) | 50ml | 58ml | 58g | 400-336 | 4.8mm | 44.2mm |
60ml (460601) | 60ml | 69ml | 73g | 400-33 | 75.5mm | 44.5mm |
75ml (460752) | 75ml | 86ml | 84g | 400-38 | 82.5mm | 45.3mm |
100ml (461003) | 100ml | 114ml | 95g | 400-38 | 87.5mm | 50.0mm |
120ml (461204) | 120ml | 135ml | 108g | 400-38 | 95.0mm | 52.8mm |
140ml (140YBZ) | 140ml | 139ml | 113g | 400-38 | 103.3mm | 51.2mm |
260ml (260YBZ) | 260ml | 260ml | 171.5g | 400-38 | 141mm | 58.5mm |
AMBER MEDICAL ROUND
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
50ml (RG-156) | 50ml | 62.5ml | 56g | MCA-2 | 86.80mm | 38.40mm |
100ml (RG-047) | 100ml | 109ml | 78.5g | MCA-2 | 107.50mm | 46.70mm |
150ml (RG-155) | 150ml | 159ml | 99g | MCA-2 | 121.60mm | 51.60mm |
200ml (RG-042) | 200ml | 225ml | 127g | MCA-2 | 134.3mm | 58mm |
500ml (500ZD) | 500ml | 512ml | 260g | 28PP | 176.8mm | 76.8mm |
AMBER GLASS DROPPER BOTTLE
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
5ml (490051) | 5ml | 6.70ml | 22g | GL 18 | 50.20mm | 22mm |
10ml (RG-009) | 10ml | 14ml | 22g | GL 18 | 60mm | 24mm |
15ml (490151) | 15ml | 20ml | 35g | GL 18 | 65mm | 28.50mm |
20ml (490201) | 20ml | 22.50ml | 35g | GL 18 | 71.50mm | 28.70mm |
30ml (RG-065) | 30ml | 36.50ml | 45g | GL 18 Special | 80.20mm | 33.60mm |
50ml (490501) | 50ml | 57ml | 55g | GL 18 | 92.20mm | 37.20mm |
100ml (491001) | 100ml | 105mm | 88g | GL 18 | 112mm | 44.50mm |
AMBER INJECTION VIAL (MOULDED)
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
10ml (YTA1110) | 10ml | 10ml | 73g | 400-33 | 75.50mm | 44.50mm |
20ml (YTA1120) | 20ml | 86ml | 84g | 400-38 | 82.50mm | 45.30mm |
30ml (YTA1130) | 30ml | 114ml | 95g | 400-38 | 87.50mm | 50mm |
50ml (YTA1150) | 50ml | 135ml | 108g | 400-38 | 95mm | 52.80mm |
100ml (YTA111100) | 100ml | 139ml | 113g | 400-38 | 103.30mm | 51.20mm |
2.5L AMBER POISON BOTTLE
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
2.5L Amber Poison Bottle | 2500ml | 2816ml | 1210g | 38mm | 1256.5mm | 151.8mm |
AMBER RECTANGULAR GLASS BOTTLE
CUSTOM RANGE OF SIZES AND SHAPES AVAILABLE ON REQUEST
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
50ml | 50ml | 54.50ml | 63.80g | 20mm | 103.80mm | 43.30mm |
100ml | 100ml | 104ml | 123.50g | 20mm | 133.10mm | 53.50mm |
100ml (On Req.) | 100ml | 111ml | 121g | 23mm | 127.50mm | 32.30mm |
150ml (On Req.) | 150ml | 160ml | 23mm | 144.30mm | 34.90mm | 34.90mm |
FLINT GLASS BOTTLE JAR
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
140ml (140YBZ) | 120ml | 139ml | 113g | 400-38 | 103.30mm | 51.20mm |
260ml (260YBZ) | 260ml | 260ml | 171.50g | 400-38 | 141mm | 58.50mm |
FLINT MEDICAL ROUND
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
50ml | 50ml | 62.5ml | 56g | MCA-2 | 86.80mm | 38.40mm |
100ml | 100ml | 109ml | 78.5g | MCA-2 | 107.50mm | 46.70mm |
150ml | 150ml | 159ml | 99g | MCA-2 | 121.60mm | 51.60mm |
200ml | 200ml | 225ml | 127g | MCA-2 | 134.3mm | 58mm |
FLINT RECTANGULAR GLASS BOTTLE
CUSTOM RANGE OF SIZES AND SHAPES AVAILABLE ON REQUEST
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
50ml (050WFT) | 50ml | 54.50ml | 63.80g | 20mm | 103.80mm | 43.30mm |
100ml (100WFT) | 100ml | 104ml | 123.50g | 20mm | 133.10mm | 53.50mm |
100ml (On Req.) | 100ml | 111ml | 121g | 23mm | 127.50mm | 32.30mm |
150ml (On Req.) | 150ml | 160ml | 23mm | 144.30mm | 34.90mm | 34.90mm |
FLINT INJECTION VIAL (MOULDED)
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
10ml | 10ml | 10ml | 73g | 400-33 | 75.50mm | 44.50mm |
AMBER PRINTED RECTANGULAR GLASS
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
100ml (On Req.) | 100ml | 111ml | 121g | 23mm | 127.50mm | 32.30mm |
PRINTED GLASS JAR
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
140ml (140YBZ) | 140ml | 139ml | 113g | 400-38 | 103.3mm | 51.2mm |
260ml (260YBZ) | 260ml | 260ml | 171.5g | 400-38 | 141mm | 58.5mm |
COATED GLASS JAR
REFERENCE | NOMINAL CAPACITY | BRIMFUL CAPACITY | WEIGHT (APPROX) | NECK FINISH | HEIGHT (APPROX) | DIAMETER |
---|---|---|---|---|---|---|
100ml (461003) | 100ml | 114ml | 95g | 400-38 | 87.5mm | 50.0mm |
140ml (140YBZ) | 140ml | 139ml | 113g | 400-38 | 103.3mm | 51.2mm |
260ml (260YBZ) | 260ml | 260ml | 171.5g | 400-38 | 141mm | 58.5mm |